25 Market St Aberdeen, SD 57401
Office Hours 8:00-5:00 M-F
Vendor & Commercial Exhibit Information
Returning Vendors be offered the first right of refusal the following year. Contracts for returning vendors will be sent out February 1st.
New Vendors: If you’re interested in applying for a booth space, please fill out one of the applications below and return it to our office:
A set of booth rules is included with each application. Please review the rules before you submit an application.
Pricing: (subject to change)
Holum Expo | Odde Ice Arena | Outdoor (Non-Food) |
Concessions | |
Size | ||||
8'x10' | $320.00 | $320.00 | ||
8'x10' Corner | $375.00 | $375.00 | ||
(X) Booth | $400.00 | $400.00 | ||
(L) Booth | $480.00 | $480.00 | ||
20'x20' | $400.00 | |||
1201-5000 sq. ft. | $500.00 | |||
5001-10,000 sq. ft. | $550.00 | |||
10,001 sq. ft. and up | $585.00 | |||
10' to 15' | $800.00 | |||
16' to 20' | $900.00 | |||
21' to 25' | $1100.00 | |||
26' to 30' | $1200.00 | |||
31' to 35' | $1350.00 | |||
36' & Up | $1500.00 |
Exhibitor maps (subject to change) : click on a map to view larger image
Expo Building Map | Odde Ice Arena Map | Concessions & Outdoor Map |
![]() |
Contact Information: Email: Click Here Mail: |